Trends as of 02/04/2025 at 08:15
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
Current | 15.6 | 1.4 | 0.7 | SW | 85 | 1010.50 | 0.0 |
5 minutes ago | 15.6 | 1.4 | 0.7 | SW | 85 | 1010.46 | 0.0 |
10 minutes ago | 15.6 | 0.0 | 0.7 | N | 85 | 1010.46 | 0.0 |
15 minutes ago | 15.6 | 0.0 | 0.7 | N | 85 | 1010.67 | 0.0 |
20 minutes ago | 15.6 | 0.7 | 3.6 | SW | 85 | 1010.63 | 0.0 |
30 minutes ago | 15.6 | 1.4 | 3.6 | SW | 85 | 1010.46 | 0.0 |
45 minutes ago | 15.6 | 1.4 | 1.4 | WSW | 85 | 1010.23 | 0.0 |
60 minutes ago | 15.6 | 1.4 | 6.5 | SW | 85 | 1010.43 | 0.0 |
75 minutes ago | 15.6 | 2.2 | 2.2 | WSW | 85 | 1010.13 | 0.0 |
90 minutes ago | 15.6 | 1.4 | 1.4 | WSW | 85 | 1010.13 | 0.0 |
105 minutes ago | 15.6 | 0.7 | 7.9 | SW | 85 | 1010.13 | 0.0 |
120 minutes ago | 15.6 | 0.0 | 2.2 | N | 85 | 1009.82 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 31/03/2025 14:32 |
Yest. | 0.0 mm | ||
Month | 0.0 mm | ||
Year | 373.0 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 15.7 °C at 00:00 | Today | 15.6 °C at 02:13 |
Yest. | 23.6 °C at 14:55 | Yest. | 15.7 °C at 23:01 |
Month | 23.6 °C on 01/04/2025 | Month | 15.6 °C on 02/04/2025 |
Year | 41.4 °C on 28/01/2025 | Year | 12.5 °C on 18/02/2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 15.7 °C at 00:00 | Today | 15.6 °C at 02:13 |
Yest. | 23.6 °C at 14:55 | Yest. | 15.7 °C at 23:01 |
Month | 23.6 °C on 01/04/2025 | Month | 15.6 °C on 02/04/2025 |
Year | 46.1 °C on 27/01/2025 | Year | 12.5 °C on 18/02/2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1011.62 mb at 00:05 | Today | 1009.41 mb at 05:00 |
Yest. | 1013.44 mb at 09:34 | Yest. | 1010.46 mb at 17:01 |
Month | 1013.44 mb on 01/04/2025 | Month | 1009.41 mb on 02/04/2025 |
Year | 1023.87 mb on 25/02/2025 | Year | 992.21 mb on 15/01/2025 |
TANK LEVEL HIGHS | |||
Today | 96 % at 00:00 | ||
Yest. | 98 % at 00:00 |
Wind Data
CURRENT |
![]() |
|
Now | 1.4 km/h SW | |
Gust | 0.7 km/h SW | |
WIND GUST HIGHS | ||
Today | 7.9 km/h SW at 06:18 | |
Yest. | 39.7 km/h at 09:15 | |
Month | 39.7 km/h on 01/04/2025 | |
Year | 95.2 km/h on 22/01/2025 |